- : lanny_cao
- : 0086 13178896933
- : 0086 20 62316781

Mobile DVR (3G, GPS, Wifi) operated with CMS (central monitoring software) is used to realize fleet management online and achieve a full range of vehicles and drivers monitoring function, such as real-time video and audio monitoring, GPS positioning, vehicle tracking, voice intercom, vehicle alarms, driving route record, etc.
1. DC8V~36V wide voltage design, suits for all vehicles
2. ACC on/off, Time on/off, Hard Disk Lock on/off
3. Supports multiple languages
4. Manual/ time/ alarm/ loop recording
5. GPS positioning, remotely monitor and positioning vehicle through 3G and WIFI network
6. Supports double streams technology, large stream realizes terminal local video recording, small stream realizes networked real-time preview
7. 4 channels video and audio monitoring, 1 channel video output, 1 channel audio output
8. Multiple vehicle information collection interfaces and alarm input and output interfaces
9. Upgrade firmware program by SD card or WIFI network
10. Built-in acceleration sensor realizes hard break alert warning and video recording
11. Supports two way voice communication (special version)
12. Supports 1pc SD card up to 128G storage, fulfill long time video recording demand
13. Supports various warning mechanism, such as motion detection, external alarm input, etc., and provides alarm linkage function
14. With button battery to keep the clock chip working to ensure the accuracy of time when power is off
15. Graphical user interface (GUI), infrared remote control operation
16. Can connect with Driver Fatigue Monitor MR688 professional version and Anti Collision Warning System AWS650 professional version
17. Has PC Client, Mobile Phone Client, Website Client. Supports PC playback software
Specification of MDVR Terminal
Project | Configuration | Feature |
System | Host Processor | HI3512 |
Operate System | Linux | |
Language | Chinese/English | |
User Interface | GUI , support USB mouse | |
Password | User password, administrator password two management | |
Video | Video Standard | PAL(625TVL, 50F/S); NTSC(525TVL, 60F/S) |
Image Coding | H.264(Main Profile) | |
Monitoring Quality | D1 (720*576) | |
Video Resolution | CIF/HD1/D1 | |
Coding | 4CH real time | |
Decoding | 2CH D1 real time | |
Video Input | 4 Channel Video Input | |
Video Output | 1 Channel RCA Video Output | |
Display | Support 1/4; support alarm screen automatically switches | |
Audio | Audio Compression | ADPCM |
Audio Input | 4 Channel Audio Input | |
Audio Output | 1 Channel RCA Audio Output | |
Recording Mode | Sound and video recording Synchronously | |
Voice Intercom | Support | |
Video and playback | Recording Mode | Manual, time, alarm, loop recording |
Video Bit Rate | 64Kbps~1.5Mbps, 6 level optional | |
Audio Bit Rate | 8KB/s | |
Storage | Support 1pc SD Card up to 128G | |
Video Search | By channel, time, recording type | |
Local Playback | file playback; 4-channel playback | |
ON/OFF | Boot Mode | ACC, TIME |
Shutdown Mode | ACC delay shutdown, time off, hard disk lock off | |
Software Upgrade | Upgrade Mode | Manual upgrade, powered automatic upgrade |
Upgrade Method | SD card; wireless network | |
Interface | Video Input | 4 Channel Aviation |
Video Output | 1 Channel RCA | |
Audio Input | 4 Channel Aviation | |
Audio Output | 1 Channel RCA | |
SD Card | SDHC | |
Ignition Signal | 1 | |
Alarm Input | 4 | |
Alarm Output | 2 | |
Infrared Interface | 1 | |
Wireless Interface | 1 | |
GPS | 1 | |
Network | 3G/4G | WCDMA |
WIFI | 802.11b/g/n | |
Supporting software | PC Playback Software | playback video files on the PC side, parse the superimposed IO signal and GPS information etc. in video files |
CMS | Preview remote video, upload GPS, upload alarm, send central command, and configure parameters through a wireless network | |
Others | Power Input | DC:8V~36V |
Power Output | +12V@2A; +5V@2A | |
Power Consumption | Empty 3.6W, full 27W | |
Size | 180mm*147mm*41mm; |
CMSV6 main interface includes these: toolbar, device list, map window, video windows, information display windows( vehicle running information, real-time alarm information, system events), etc.
CMSV6 Video Management
MDVR Vehicle Trace Replay
CMSV6 Video Management
MDVR Vehicle Trace Replay